Central Chapter
Position | Name | School |
---|---|---|
President | Rick Torres | Worcester Tech |
Vice President | Kim Curry | Montachusett R.T.H.S. |
Secretary | Kim Curry | Montachusett R.T.H.S. |
Treasurer | James Hachey | Montachusett R.T.H.S. |
REPRESENTATIVE | Fred Lonardo | Assabet Valley R.T.H.S. |
REPRESENTATIVE | Mark Sansoucy | Bay Path R.V.T.H.S. |
REPRESENTATIVE | Michael Faticanti | Blackstone Valley R.V.T.H.S. |
REPRESENTATIVE | J.R. Gable | J. P. Keefe Tech. |
REPRESENTATIVE | David Sweeney | Leominster Center for Tech. Ed. |
REPRESENTATIVE | Kim Curry | Montachusett R.V.T.S. |
REPRESENTATIVE | Mark Chauvin | Tri-County R.V.T.S.D. |
REPRESENTATIVE | Brian Cummings | Worcester Tech |
Eastern Chapter
Position | Name | School |
---|---|---|
President | Leanne Tremlett | Beverly High School |
vice President | Joseph Mullen | Beverly High School |
Secretary | Charles Pentedemos | Beverly High School |
Treasurer | Leanne Tremlett | Beverly High School |
REPRESENTATIVE | VACANT | Beverly High School |
REPRESENTATIVE | VACANT | Brookline High School |
REPRESENTATIVE | VACANT | Essex Agricultural & Tech. Institute |
REPRESENTATIVE | VACANT | Everett High School |
REPRESENTATIVE | VACANT | Gloucester High School |
REPRESENTATIVE | Linda Cote | Gr. Lawrence Tech. School |
REPRESENTATIVE | Heidi Riccio | Gr. Lawrence Tech. School |
REPRESENTATIVE | Daniel Hamel | Gr. Lowell R.V.T.S. |
REPRESENTATIVE | Robert Sullivan | Gr. Lowell R.V.T.S. |
REPRESENTATIVE | Richard Wall | Lynn Voc. Tech. Institute |
REPRESENTATIVE | Michael Viggiano | Madison Park V.T.H.S. |
REPRESENTATIVE | John Enright | Madison Park V.T.H.S. |
REPRESENTATIVE | VACANT | Malden High School |
REPRESENTATIVE | VACANT | Medford Voc. High School |
REPRESENTATIVE | Daniel Haywood | Minuteman Science-Tech. High School |
REPRESENTATIVE | Brian Smith | Minuteman Science-Tech. High School |
REPRESENTATIVE | Kevin McDermott | Nashoba Valley T.H.S. |
REPRESENTATIVE | Danny Simard | Nashoba Valley T.H.S. |
REPRESENTATIVE | VACANT | Newton North High School |
REPRESENTATIVE | Peter Magee | North Shore Tech. High School |
REPRESENTATIVE | David Sommerville | North Shore Tech. High School |
REPRESENTATIVE | VACANT | Northeast Metropolitan R.V.S. |
REPRESENTATIVE | VACANT | Peabody Vocational High School |
REPRESENTATIVE | VACANT | Quincy Center for Tech. Ed. |
REPRESENTATIVE | VACANT | Rindge School of Tech. Arts |
REPRESENTATIVE | Bridget Zanni | Salem High School |
REPRESENTATIVE | Wendy Seigle-Botte | Shawsheen Valley Tech. High School |
REPRESENTATIVE | VACANT | Somerville High School |
REPRESENTATIVE | Gregory DeMeo | Waltham High School |
REPRESENTATIVE | Cliff Keirstead | Whittier R.V.T.H.S. |
REPRESENTATIVE | Gil Moran | Whittier R.V.T.H.S. |
REPRESENTATIVE | Leanne Tremlett | Whittier R.V.T.H.S. |
South-Eastern Chapter
Positoin | Name | School |
---|---|---|
President | Patricia Allen | Gr. New Bedford R.V.T.H.S. |
Vice President | David Aguiar | Upper Cape Cod R.V.T.H.S. |
Secretary | Lisa Roe | Bristol-Plymouth R.T.H.S. |
Treasurer | Nancy Ford | Gr. New Bedford R.V.T.H.S. |
REPRESENTATIVE | Lindsay Cuniff | Attleboro Vocational H.S. |
REPRESENTATIVE | Carol Hartnett | Blue Hills R.T.S. |
REPRESENTATIVE | Michael Procaccini | B.M.C. Dufee H.S. |
REPRESENTATIVE | Donna Valente | B.M.C. Dufee H.S. |
REPRESENTATIVE | VACANT | Bristol County Agricultural H.S. |
REPRESENTATIVE | Sandra Costa | Bristol-Plymouth R.T.S.D. |
REPRESENTATIVE | Ann Marie Demers | Bristol-Plymouth R.T.S.D. |
REPRESENTATIVE | Lisa Roe | Bristol-Plymouth R.T.S.D. |
REPRESENTATIVE | VACANT | Brockton H.S. |
REPRESENTATIVE | Carol Olsen | Cape Cod R.T.S.D. |
REPRESENTATIVE | VACANT | Dighton Rehoboth R.V.H.S. |
REPRESENTATIVE | Maria Torres | Diman R.V.T.H.S. |
REPRESENTATIVE | VACANT | Martha’s Vineyard R.H.S. |
REPRESENTATIVE | Patricia Allen | Gr. New Bedford R.V.T.H.S. |
REPRESENTATIVE | Nancy Ford | Gr. New Bedford R.V.T.H.S. |
REPRESENTATIVE | Frank Gracia | Gr. New Bedford R.V.T.H.S. |
REPRESENTATIVE | Guy Shepherd | Gr. New Bedford R.V.T.H.S. |
REPRESENTATIVE | VACANT | Norfolk County Agricultural H.S. |
REPRESENTATIVE | John Mare’ | Old Colony R.V.T.H.S. |
REPRESENTATIVE | Steven Miranda | Old Colony R.V.T.H.S. |
REPRESENTATIVE | Kenneth Pereira | Plymouth South H.S. |
REPRESENTATIVE | Donald Arsenault | Silver Lake R.H.S. |
REPRESENTATIVE | Joanna Forget | Southeastern R.V.T.S. |
REPRESENTATIVE | Jennifer Hardy | Southeastern R.V.T.S. |
REPRESENTATIVE | VACANT | South Shore R.V.T.D. |
REPRESENTATIVE | David Aguiar | Upper Cape Cod R.T.S. |
REPRESENTATIVE | VACANT | Weymouth V.T.H.S. |
Western Chapter
position | Name | School |
---|---|---|
President | Scot Mansfield | Tantasqua T.S. |
Vice President | VACANT | |
Secretary | VACANT | |
Treasurer | Donald Jarvis | Lower Pioneer Valley C. & T.E.C. |
REPRESENTATIVE | Carl Ingram | Chicopee Comprehensive H.S. |
REPRESENTATIVE | Paul Doran | Franklin County T.S. |
REPRESENTATIVE | Donald Jarvis | Lower Pioneer Valley C. & T.E.C. |
REPRESENTATIVE | Lawrence Koch | C. H. McCann V.R.S.D. |
REPRESENTATIVE | James P. Hazard | Pathfinder R.V.T.H.S. |
REPRESENTATIVE | VACANT | Roger L. Putnam R.T.H.S. |
REPRESENTATIVE | Illtyd Fernandez | Smith V.H.S. |
REPRESENTATIVE | Larry Michalenko | Taconic V. T. H. S. |
REPRESENTATIVE | David Robin | Taconic V. T. H. S. |
REPRESENTATIVE | Cheryl Hackenson | Tantasqua T.S. |
REPRESENTATIVE | VACANT | Westfield V.T.H.S. |
REPRESENTATIVE | James Richardson | William J. Dean T.H.S. |